Portable Probes
| Temperature Range (°C/°F) | Sensor Type | Probe Size | Part No. |
|---|---|---|---|
| 0 to 600/32 to 1112 | KTC - Leaf type probe | Leaf size 6 x 40mm + 150mm long stem | 1008 |
| 0 to 600/32 to 1112 | KTC - Immersion probe | 4mm Dia x 300 mm Length | 1009 |
| 0 to 800/32 to 1472 | KTC - Immersion probe | 6mm Dia x 450 mm Length | 1010 |
| 0 to 1100/32 to 2012 | KTC - Immersion probe | 8mm Dia x 600 mm Length | 1011 |
| 0 to 1100/32 to 2012 | KTC - Immersion probe | 8mm Dia x 1000 mm Length | 1012 |
| 0 to 400/32 to 752 | KTC - Immersion probe | 3mm Dia x 300 mm Length | 1013 |
| -200 to 400/-328 to 752 | Pt-100 - Immersion probe | 4mm Dia x 300 mm Length | 1014 |
| 0 to 400/32 to 752 | Pt-100 - Immersion probe | 6mm Dia x 450 mm Length | 1015 |
| 0 to 400/32 to 752 | Pt-100 - Immersion probe | 6mm Dia x 600 mm Length | 1016 |
Note : All portable probes are available with Ebonite handle, 1.5 meter long cable and 2 pin connector (for K type TC) and 3 pin connector (for Pt-100).
Our Products
Temperature And Process Indicator Controller
- Large Display Temperature Indicators
- Portable Thermometers
- Digital Temperature Indicator Controller
- Digital Linearized Temperature Indicator / Controller
- Digital Process Indicator and Controller
- Temperature Or Process On Off Controller
- Bar Graph Indicator Model BGI-144
- Temperature Indicator Controller
- PID Temperature Controller
- PWHT SR Controller
- Multizone Ramp Soak Controller
- Ramp Soak Temperature Controller
Scanner,Data Logger And Data Acquisition Software
PID And Ramp-Soak Program Controllers
- PID Controllers-Single and Two Loops( Microcontroller Based )
- Microprocessor Based Multi-Loop PID Temperature Controller
- Programmable Ramp Soak PID Temperature Controllers
- Microprocessor Based Multizone ( 8 Zone ) Ramp/Soak Programmable PID Temperature Controller
- Microprocessor Based Data Logger
- Data Acquisition Software


